2021 Autumn Show Classes
The Newcomers Trophy is awarded to the person gaining most points showing at Letchworth for the first time. The 2019 winner was Mark Myles
Pot Plants | Flowers | Chrysanthemums | Dahlias | Flower & Veg Combination | Vegetables | Fruit |
Novelty Vegetables | Children’s | Domestic | Wine & Beer | Floral Art | Photography | Handicrafts |
Click on a section heading to navigate down the page or use your browser’s ‘Find’ function (usually CTL-F) to search for specific items |
♦ new / changed since 2019 | ● see show rules & instructions | see entry form |
● |
Pot Plants |
to top | |||
1. | Regal Pelargonium / Geranium, 1 pot | ||||
2. | Fuchsia, 1 pot | ||||
3. | Foliage, 1 pot | ||||
4. | Floral, 1 pot | ||||
5. | Coleus, 1 pot | ||||
6. | Cactus, 1 specimen | ||||
7. | Succulent, 1 specimen | ||||
♦ | ● |
Flowers |
to top | ||
8. | Gladioli, red, pink or orange, 1 vase, 1 spike | ||||
9. | Gladioli, blue or mauve, 1 vase, 1 spike | ||||
10. | Gladioli, white, cream or yellow, 1 vase, 1 spike | ||||
11. | Asters, 1 vase, 6 stems | ||||
12. | Roses, 1 vase, 3 stems | ||||
13. | Mixed flowers, 1 vase, 12 stems and/or blooms max, 2 or more varieties Judged: 20% Arrangement, 30% Colour, 50% Quality |
||||
♦ | 14. | Mixed grasses and seed heads, 1 vase | |||
15. | Mixed foliage, 1 vase, 2 or more varieties | ||||
♦ | ● |
Chrysanthemums |
to top | ||
16. | Chrysanthemums, 1 vase, 3 sprays, singles | ||||
♦ | 17. | Chrysanthemums, 1 vase, 3 sprays, doubles | |||
18. | Chrysanthemums, 1 vase, 3 blooms, incurve | ||||
19. | Chrysanthemums, 1 vase, 3 blooms, reflex | ||||
20. | Chrysanthemums, 1 vase, 3 blooms, intermediate | ||||
♦ | ● |
Dahlias |
to top | ||
♦ | 21. | Novice Mixed Dahlias | |||
1 vase, 3 or more blooms, 2 or more varieties.
This class is open to exhibitors with no more than 3 first prizes in dahlia classes at previous LDGA shows |
|||||
22. | Giant decorative, 1 vase, 1 bloom | ||||
23. | Large decorative, 1 vase, 3 blooms | ||||
24. | Medium decorative, 1 vase, 3 blooms | ||||
25. | Small and/or miniature decorative, 1 vase, 3 blooms | ||||
26. | Giant cactus or semi-cactus, 1 vase, 1 bloom | ||||
27. | Large cactus and/or semi-cactus, 1 vase, 3 blooms | ||||
28. | Medium cactus and/or semi-cactus, 1 vase, 3 blooms | ||||
29. | Small or miniature cactus and/or semi-cactus, 1 vase, 3 blooms | ||||
30. | Small and/or miniature ball, 1 vase, 3 blooms | ||||
31. | Pompon, 1 vase, 5 blooms | ||||
32. | Any other dahlias not from classes 21 – 31, 1 vase, 5 blooms, 1 or more varieties | ||||
33. | Dahlia Championship | ||||
A display of 15 blooms, in a minimum of 4 vases to include no more than 5 giant or large blooms. Exhibit to cover no more than 4ft (1.25m) of the show bench (Min 2 entries required for this class to continue in 2022)
Entry Fee: £0.60 Prizes: 1st: £3.00, 2nd: £2.00, 3rd: £1.00 |
|||||
● |
Flower & Vegetable Combination |
to top | |||
34. | One flower and one vegetable exhibited together | ||||
♦ | ● |
Vegetables |
to top | ||
● | 35. | Leeks, 3 | |||
36. | Potatoes, white, 5 | ||||
37. | Potatoes, coloured, 5 | ||||
38. | Potatoes, white, 3 and coloured, 3 | ||||
39. | Marrows, for the table, 14” (35cm) long max, 2 | ||||
40. | Cucumbers, indoor, 2 | ||||
● | 41. | Tomatoes, standard size, 6 | |||
● | 42. | Tomatoes, cherry size, 6 | |||
● | 43. | Tomatoes, mixed size and colour, 6 | |||
● | 44. | Cabbages, culinary, 2 | |||
♦ | ● | 45. | Beetroot, 3 | ||
46. | Runner Beans, 9 | ||||
47. | French Beans, 9 | ||||
● | 48. | Carrots, long (tapered root) variety, 5 | |||
● | 49. | Carrots, short (stump root) variety, 5 | |||
● | 50. | Parsnips, 3 | |||
● | 51. | Shallots, pickling, 30mm dia or under, 12 | |||
● | 52. | Shallots, over 30mm dia, 12 | |||
● | 53. | Sweetcorn, 2 cobs, 1 with grain exposed | |||
● | 54. | Onions, not grown from sets, 6 | |||
● | 55. | Onions, grown from sets, 8oz (227g) or under, 6 | |||
● | 56. | Onions, grown from sets, over 8oz (227g), 6 | |||
● | 57. | Onions, exhibition size (e.g. Kelsae / Robinson’s mammoth), 6 | |||
● | 58. | Onions, red, 6 | |||
59. | Chilli Peppers, 3 | ||||
60. | Sweet Peppers, 2 | ||||
61. | Courgettes, 3 | ||||
62. | |||||
63. | Culinary herbs, 1 vase, 3 varieties | ||||
64. | Any other vegetable | ||||
♦ | 65. | ||||
66. | Vegetable Championship | ||||
Choose 4 items from the following and stage on 15”x15” (38x38cm) board
Beetroot (3) Carrots (3) Courgettes (2) Onions (3) Potatoes (3) Shallots (6) Sweetcorn (2) Tomatoes (3) Entry Fee: £0.50 Prizes: 1st: £2.00, 2nd: £1.50, 3rd: £1.00 |
|||||
♦ | ● |
Fruit |
to top | ||
● | 67. | Pears, 1 dish, 5 | |||
● | 68. | Apples, cooking, 1 dish, 5 | |||
● | 69. | Apples, dessert, 1 dish, 5 | |||
70. | Stone fruit, 1 dish, 5 | ||||
♦ | ● | 71. | Raspberries, 1 dish, 9 | ||
♦ | ● | 72. | Blackberries/hybrids, 1 dish, 9 | ||
73. | Any other fruit | ||||
● |
Novelty Vegetables 1st Prize only |
to top | |||
74. | Longest runner bean | ||||
75. | Most amusing vegetable | ||||
♦ | ● |
Children’s |
to top | ||
♦ | 76. | Pansies, 1 pot 6” (15cm) or under | |||
♦ | 77. | A vegetable monster | |||
♦ | ● |
Domestic |
to top | ||
78. | Jam, stone fruit, 1 jar | ||||
79. | Jam, soft fruit, 1 jar | ||||
80. | Jelly, soft fruit, 1 jar | ||||
81. | Chutney, 1 jar | ||||
82. | Piccalilli, 1 jar | ||||
83. | Cheese straws, 6 | ||||
84. | Savoury flan, 8” (20cm) max | ||||
85. | A cake, ingredients to include a vegetable | ||||
♦ | 86. | An upside down cake | |||
● |
Home-made Wine and Beer |
to top | |||
● | 87. | Wine, red, 1 bottle | |||
● | 88. | Wine, white or golden, 1 bottle | |||
89. | Beer, 1 bottle | ||||
♦ | ● |
Floral Art |
to top | ||
90. | An arrangement of fresh flowers and foliage | ||||
91. | A miniature arrangement, not to exceed 4” (10cm) overall | ||||
♦ | 92. | A floral table decoration to include a mirror | |||
♦ | ● |
Photography |
to top | ||
♦ | 93. | A river | |||
♦ | 94. | Summer | |||
♦ | 95. | A market stall | |||
● |
Handicrafts |
to top | |||
96. | A handmade card | ||||
97. | A knitted or crocheted garment | ||||
98. | A piece of embroidery, hand or machine made | ||||
99. | An item of handicraft made from wood. Must be suitable for displaying on the show bench |