2024 Autumn Show Classes
The Newcomers Trophy is awarded to the person gaining most points showing at Letchworth for the first time. The 2023 winner was TBA
Pot Plants | Flowers | Chrysanthemums | Dahlias | Flower & Veg Combination | Vegetables |
Novelty Vegetables | Fruit | Home-made Drinks | Domestic | Floral Art | Photography | Handicrafts |
Click on a section heading to navigate down the page or use your browser’s ‘Find’ function (usually CTL-F) to search for specific items |
♦ new / changed for 2024 | ● see Show Rules & Instructions | see Entry Form |
● |
Pot Plants – Pot size 12” (30.5cm) max. |
to top | |||
1. | Orchid, 1 pot | ||||
2. | Fuchsia, 1 pot | ||||
3. | Foliage, 1 pot | ||||
4. | Floral, 1 pot | ||||
5. | Coleus, 1 pot | ||||
6. | Cactus, 1 | ||||
7. | Succulent, 1 | ||||
♦ | ● |
Flowers |
to top | ||
8. | Gladioli, red, pink or orange, 1 vase, 1 spike | ||||
9. | Gladioli, white, cream or yellow, 1 vase, 1 spike | ||||
♦ | 10. | Gladioli, any other colours, 1 vase, 1 spike | |||
11. | Asters, 1 vase, 6 stems | ||||
12. | Roses, 1 vase, 3 stems | ||||
13. | Mixed flowers, 1 vase, 12 stems and/or blooms max, 2 or more varieties Judged: 20% Arrangement, 30% Colour, 50% Quality |
||||
14. | Mixed grasses and seed heads, 1 vase | ||||
15. | Mixed foliage, 1 vase, 2 or more varieties | ||||
● |
Chrysanthemums |
to top | |||
16. | Chrysanthemums, 1 vase, 3 sprays, singles | ||||
17. | Chrysanthemums, 1 vase, 3 sprays, doubles | ||||
18. | Chrysanthemums, 1 vase, 3 blooms, incurve | ||||
19. | Chrysanthemums, 1 vase, 3 blooms, reflex | ||||
20. | Chrysanthemums, 1 vase, 3 blooms, intermediate | ||||
● |
Dahlias |
to top | |||
● | 21. | Novice Mixed Dahlias | |||
1 vase, 3 or more blooms, 2 or more varieties.
This class is open to exhibitors who have not won first prize in any dahlia class at previous LDGA shows |
|||||
22. | Giant decorative, 1 vase, 1 bloom | ||||
23. | Large decorative, 1 vase, 3 blooms | ||||
24. | Medium decorative, 1 vase, 3 blooms | ||||
25. | Small and/or miniature decorative, 1 vase, 3 blooms | ||||
26. | Giant cactus or semi-cactus, 1 vase, 1 bloom | ||||
27. | Large cactus and/or semi-cactus, 1 vase, 3 blooms | ||||
28. | Medium cactus and/or semi-cactus, 1 vase, 3 blooms | ||||
29. | Small or miniature cactus and/or semi-cactus, 1 vase, 3 blooms | ||||
30. | Small and/or miniature ball, 1 vase, 3 blooms | ||||
31. | Pompon, 1 vase, 5 blooms | ||||
32. | Any other dahlias not from classes 21 – 31, 1 vase, 5 blooms, 1 or more varieties | ||||
33. | Dahlia Championship | ||||
A display of 15 blooms, in a minimum of 4 vases to include no more than 5 giant or large blooms. Exhibit to cover no more than 4ft (1.25m) of the show bench (Min 2 entries required for this class to continue in 2024)
Entry Fee: £0.60 Prizes: 1st: £3.00, 2nd: £2.00, 3rd: £1.00 |
|||||
● |
Flower & Vegetable Combination |
to top | |||
34. | One flower and one vegetable exhibited together | ||||
♦ | ● |
Vegetables |
to top | ||
● | 35. | Novice Mixed Vegetable Display | |||
3 or more varieties from the classes below, any quantity. Not to exceed 16.5″x 12″ (42 x 30.5cm).
This class is open to exhibitors who have not won first prize in any vegetable class at previous LDGA shows |
|||||
● | 36. | Leeks, 3 | |||
37. | Potatoes, white, 5 | ||||
38. | Potatoes, coloured, 5 | ||||
39. | Potatoes, white, 3 and coloured, 3 | ||||
40. | Marrows, for the table, 14” (35cm) long max, 2 | ||||
♦ | 41. | Cucumbers, 2 | |||
● | 42. | Tomatoes, standard size, 6 | |||
● | 43. | Tomatoes, cherry size, 6 | |||
● | 44. | Tomatoes, mixed size and colour, 6 | |||
● | 45. | Cabbages, culinary, 2 | |||
● | 46. | Beetroot, 3 | |||
47. | Runner Beans, 9 | ||||
48. | French Beans, 9 | ||||
● | 49. | Carrots, long (tapered root) variety, 5 | |||
● | 50. | Carrots, short (stump root) variety, 5 | |||
● | 51. | Parsnips, 3 | |||
● | 52. | Shallots, pickling, 30mm dia or under, 12 | |||
● | 53. | Shallots, over 30mm dia, 12 | |||
● | 54. | Sweetcorn, 2 cobs, 1 with grain exposed | |||
● | 55. | Onions, not grown from sets, 6 | |||
● | 56. | Onions, grown from sets, 8oz (227g) or under, 6 | |||
● | 57. | Onions, grown from sets, over 8oz (227g), 6 | |||
● | 58. | Onions, exhibition size (e.g. Kelsae / Robinson’s mammoth), 6 | |||
● | 59. | Onions, red, 6 | |||
60. | Chilli Peppers, 3 | ||||
61. | Chilli Peppers, mixed size and colour, 6 | ||||
62. | Sweet Peppers, 2 | ||||
63. | Courgettes, 3 | ||||
64. | Culinary herbs, 1 vase, 3 varieties | ||||
65. | Any other vegetable | ||||
66. | Vegetable Championship | ||||
Choose 4 items from the following and stage on 15”x15” (38x38cm) board
Beetroot(3), Carrots(3), Courgettes(2), Onions(3), Potatoes(3), Shallots(6), Sweetcorn(2), Tomatoes(3),Entry Fee: £0.60 Prizes: 1st: £3.00, 2nd: £2.00, 3rd: £1.00 |
|||||
● |
Novelty Vegetables 1st Prize only |
to top | |||
67. | Longest runner bean | ||||
● |
Fruit |
to top | |||
● | 68. | Pears, 1 dish, 5 | |||
● | 69. | Apples, cooking, 1 dish, 5 | |||
● | 70. | Apples, dessert, 1 dish, 5 | |||
71. | Stone fruit, 1 dish, 5 | ||||
● | 72. | Raspberries, 1 dish, 9 | |||
● | 73. | Blackberries/hybrids, 1 dish, 9 | |||
74. | Any other fruit | ||||
● |
Home-made Drinks |
to top | |||
● | 75. | Wine, red, 1 bottle | |||
● | 76. | Wine, white or golden, 1 bottle | |||
77. | Beer, 1 bottle | ||||
78. | Liqueur, 1 bottle | ||||
♦ | ● |
Domestic |
to top | ||
79. | Jam, stone fruit, 1 jar | ||||
80. | Jam, soft fruit, 1 jar | ||||
♦ | 81. | Jelly, 1 jar | |||
82. | Chutney, 1 jar | ||||
83. | Piccalilli, 1 jar | ||||
84. | Cheese straws, 6 | ||||
♦ | 85. | Fruit tart, 8” (20cm) max | |||
86. | A cake, ingredients to include a vegetable | ||||
87. | An upside down cake | ||||
♦ | ● |
Floral Art |
to top | ||
♦ | 88. | An arrangement of fresh flowers and fresh foliage | |||
89. | A miniature arrangement, not to exceed 4” (10cm) overall | ||||
♦ | 90. | A decorated door wreath | |||
♦ | ● |
Photography |
to top | ||
♦ | 91. | Colourful foliage | |||
♦ | 92. | Landscape / Seascape | |||
♦ | 93. | Subject of your choice | |||
♦ | ● |
Handicrafts |
to top | ||
♦ | 94. | A Christmas tree decoration | |||
95. | A handmade card | ||||
96. | A piece of handmade embroidery | ||||
♦ | 97. | A mounted cross stitch picture | |||
♦ | 98. | A patchwork item |